Equipment Servicing
FAST TURNAROUND & ACCOUNTABLE SERVICE

Amphibian Scuba has been at the top of the game in scuba equipment servicing since 1981, trusted by some of the biggest instructors, divers, schools, shops, and centres in the UK. At Amphibian Scuba we are able to do most things in-house from:
- Cylinder inspection (we are an IDEST Test centre 3X)
- Regulator servicing
- BCD servicing
- Dive computer/watch battery replacements
- Drysuit repairs
- We also make a great cup of coffee!
NEED SOMETHING IN A HURRY?
WE OFFER A ‘RUSH SERVICE’ ON MANY ITEMS FOR A SMALL ADDITIONAL FEE.
CALL NOW – 0208 761 2458
We work on a two week turnaround for in-house servicing, except at busy times this may increase. Arrangements can be made if you need equipment serviced quickly, please be aware a rush charge will apply, call us to find out availability.
If you have any further questions or requirements please get in touch by email or phone.
Note: You must have your certificate cards with you for any gas fills. NO Cards NO Gas. Large quantities of gas must be pre-booked to ensure we have enough supply. If we don’t then we will need to order it which can take up to 10 working days, so pre-plan your gas.
Equipment Servicing Pricelist
Cylinder Inspection
Visual Inspection inc valve | £42.50 |
Hydro Inspection inc valve | £52.50 |
O2 Clean inc valve | £49.50 |
Viz & O2 inc valve | £59.00 |
Hydro & O2 inc valve | £65.00 |
Fast Turnaround | £10.00 per cylinder |
Twinset Inspection
Visual Inspection inc valve & manifold | £99.00 |
Hydro Inspection inc valve & manifold | £120.00 |
O2 Clean inc valve & manifold | £110.00 |
Viz & O2 inc valve & manifold | £120.00 |
Hydro & O2 inc valve & manifold | £130.00 |
Fast Turnaround | £20.00 per twinset |
Additional Costs
Extra breakdown/assembly* | £15.00 per item |
Internal Cleaning (light rust) | £20.00 per cylinder |
Internal Shot Blast |
£40.00 |
Zinc Painting (small areas) | £15.00 |
Complete External Refurb | POA |
* A cylinder consists of handle & boot. A twinset consists of bands & boots.
Regulator Servicing
Standard 1st, 2nd & Octo | £99.00 |
Standard 1st & 2nd stages | £79.00 |
Premium* 1st, 2nd & Octo | £130.00 |
Premium* 1st & 2nd stages | £100.00 |
O2 Clean full set (at time of service) | £30.00 |
O2 1st & 2nd only (at time of service) | £20.00 |
O2 Clean only (separate from service) | £60.00 |
Fast Turnaround | £20.00 per reg |
* Premium brands – Atomic, Apeks Flight, Poseidon, Oceanic, Hollis, Zeagle & Sherwood
Computer Battery Change
Suunto D Series | £60.00 |
Suunto Zoop/Vyper/Hel02 | £40.00 |
Suunto Stinger/Spyder | £60.00 |
Suunto Transmitter/POD | £35.00 |
Mares/Oceanic/Scubapro/Cressi | POA |
UWATEC (3-4 weeks) | £130.00 |
Fast Turnaround | £10.00 per computer |
BCD & Wing Inspection
Standard BCD/Wing Inspection | £40.00 |
Premium* BCD/Wing Inspection | £60.00 |
Aqualung i3/Mares MRS BCD | £75.00 |
Fast Turnaround | £15.00 per BCD |
* Premium includes Buddy & Air2
Drysuit Servicing
Latex Neck Seal Replacement | £50.00 |
Neo Neck Seal Replacement | £70.00 |
Latex Wrist Seal Replacement | £50.00 |
Neo Wrist Seal Replacement | £70.00 |
Pressure Test | £35.00 |
Zip Change | POA |
Boots/Socks | £60.00 (plus price of boots or socks) |
Pockets | £25.00 for 1 | £40.00 for 2 |
Kubi Glove Installation | £20.00 | £50.00 for glued in ring |
